Overview
1w and 6d from now left
| Tender Authority | Gujarat Industrial Development Corporation |
|---|---|
| Location | Valsad, Gujarat |
| Estimated Value | ₹ 232,312,120.00 |
|---|---|
| EMD | ₹ 2,323,125.00 |
| Document Cost | ₹ 21,240.00 |
Tender Description
Widening & Strengthening Of Approach Road, Swd, Revamping And Shifting Of Water Supply Line At Intake Well At Vapi Notified Area Under Aii Scheme
Premium JV Support
Only 14 days left to bid
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
Custom JV Agreement & MoU
PQC & compliance paperwork
Workshare & risk allocation
Fast turnaround
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
Compliant Docs
Fast Turnaround
Dedicated Expert
Items Total Items : 16 | Total Qty : 85352.78
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | Part- A ( Road Work ) Clearing and grubbing road land including uprooting rank vegetation grass bushes, shrubs, sapling and trees girth up to 300 mm removal of stumps of trees cut earlier and disposal of unserviceable materials (C) By mechanical means in area of light jungle | 1.320 | Ha |
| 2 | Excavation for foundation upto 1.5 m depth including sorting out and stacking of useful materials and disposing off the excavated stuff with all lead and lift as instructed by EIC.- B Dense or Hard soil | 2611.430 | Cum |
| 3 | Earthwork for embankment including breaking clods, dressing with all lead and lift and including watering rolling and consolidation of subgrade in layers at O.M.C. to required dry density including filling the depression which occur during the process using power roller 8T to 10T. - C From Borrow area within with all lead and lift as instructed by EIC | 34558.390 | Cum |
| 4 | Supply and installation of polyester needle punched non woven geotextile as filter media below Subgrade, as per MoRTH 700 Type-II geotextile. The width of geotextile roll shall not be less than 4.5 m, at easily accessible location including top and bottom, with all leads and lifts, manpower and machinery, materials, labour etc. complete and as directed by Engineer - In - Charge. - 200 GSM | 13650.900 | Sq mt |
| 5 | Earthwork for embankment Subgrade , including breaking clods, dressing with all lead and lift and including watering rolling and consolidation of subgrade in layers at O.M.C. to required dry density including filling the depression which occur during the process using power roller 8T to 10T. - B From Borrow area. | 5753.150 | Cum |
Key Dates
| Publish Date | Tue 24th February, 2026 | Bid Submission Deadline | Fri 13th March, 2026 |
|---|---|
| Bid Opening | Refer Documents |
Documents
| Document Name | Action |
|---|---|
| Tender Notice |
FAQs
Sign up, download the bid documents, and submit as per the Key Dates. Need help? Talk to an expert.
Yes—JV MoU, compliance, share matrix, and end-to-end guidance. Start here.
We can help with PQC, technical compliance, and pricing strategies. Enquire now.