Overview
1w and 4d from now left
| Tender Authority | GOVERNMENT OF GUJARAT |
|---|---|
| Location | Mehsana, Gujarat |
| Estimated Value | ₹ 6,000,000.00 |
|---|---|
| EMD | ₹ 120,006.00 |
| Document Cost | ₹ 3,006.00 |
Tender Description
Construction Of New Rcc Road Near Compound Wall , Front Side Pashuposhak Godowen , Front Side Molasis Tank And Old Fpg Road At Cfp Jagudan.
Premium JV Support
Only 12 days left to bid
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
Custom JV Agreement & MoU
PQC & compliance paperwork
Workshare & risk allocation
Fast turnaround
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
Compliant Docs
Fast Turnaround
Dedicated Expert
Items Total Items : 14 | Total Qty : 6333
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | Excavation in all kinds of soil, including murum, for foundations of wall, columns, plinth beams, basement, raft ducts, trenches, underground sumps, septic tanks etc. including shoring strutting, bailing out water or pumping off water if required, refilling the trenches, foundation pits, ramming, watering consolidating in 15 cms to 30 cms layers, removing and stacking simultaneously the excavated stuff as directed within the site area up to a lead of 500 m and or spreading soils in layers for site development and consolidating as directed etc. complete.From existing ground level to 1.5Mtr depth | 583.000 | CUM |
| 2 | Dismantling the RCC Road, Asphalt Road ,P.C.C., Brick work, etc. including finishing the broken surface to match with the surrounding, removing the debris outside the premises, including cutting the reinforcement if any etc. complete as directed. | 316.000 | CUM |
| 3 | Surface dressing including preparation of sub grade of road floor bringing earth work to required grade, slope and chamber including cutting or filling earth up to 300mm thickness, watering, consolidation with 10 MT Power Road Roller etc. complete as per details as directed. | 1664.000 | SQM |
| 4 | Providing and laying 300 mm thick base course in two layers in compacted thickness of 150 mm (each course 150 mm thick consolidated), using stone aggregates of nominal size 65 mm, including filling voids with similar stone of smaller size, greet,dry rolling, spreading the binding material like murrum, watering and consolidation with 8-10 MT power road roller etc. complete as directed. | 499.000 | CUM |
| 5 | Providing and laying machine mixed cement concrete in volumetric proportion 1-4-8 ( 1 cement - 4 coarse sand - 8 black trap stone aggregates 37 mm and down) for specified thickness, for foundations below walls, column footings, sunk floor, terraces at any height above plinth level, raft at any depth, below floors, pavements, roads, plinth protection, etc. including centering and shuttering if required, laying spreading, ramming, consolidating as per requirement and curing etc. complete as directed. | 166.000 | CUM |
Key Dates
| Publish Date | Thu 14th May, 2026 | Bid Submission Deadline | Thu 28th May, 2026 |
|---|---|
| Bid Opening | Refer Documents |
Documents
| Document Name | Action |
|---|---|
| Tender Notice |
FAQs
Sign up, download the bid documents, and submit as per the Key Dates. Need help? Talk to an expert.
Yes—JV MoU, compliance, share matrix, and end-to-end guidance. Start here.
We can help with PQC, technical compliance, and pricing strategies. Enquire now.