| Tender Authority | Gujarat Water Supply And Sewerage Board |
|---|---|
| Location | Kadi, Gujarat |
| Estimated Value | ₹ 1,184,347,464.66 |
|---|---|
| EMD | ₹ 11,843,480.00 |
| Document Cost | ₹ 30,000.00 |
Working Survey, Soil Investigation, Design, Build & Operate (with Trial Run Of 3months) Contract For Providing, Supplying, Lowering, Laying And Jointing Rising Main, Gravity Main And Distribution Pipeline; Supply, Installation, Testing And Commissioning Of Pumps With Associated Mechanical & Electrical Equipments, Instruments & Accessories, Clear Water Sump, Elevated Service Reservoir, Pump House, Setc Of Chlorination System, Repairing Of Filterplant, Administrative Building, Compound Wall, Approach Road (rcc) At Various Hw & Shw With Operation & Maintenance Of New And Existing All Types Of Civil Structures, Mechanical & Electro-mechanical Equipments, Wtps & Pipeline Network For 10 Years For 132 Villages And 7 Hamlets, Under The Nmc Based Augmentation Of Kadi Regional Water Supply Scheme, Taluka: Kadi & Jotana, District: Mehsana
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | Providing and supplying in standard length ISI mark rigid unplasticized PVC pipes suitable for potable water with ring fit joint including cost of rings, as per IS specification no. 4985/1988 including all local and central taxes, transportation, freight charges, octroi, inspection charges, loading, unloading, conveyance to the departmental stores and including cost of jointing material etc. complete. Note: (1).One coupler / ring shall be provided with each full length pipe cost of which is included in rates below. (2) 3percent (Three) Discounted rate to be consider for Coupler jointed pipe. (3) Rate for PVC Resin as Rs. 91739/MT (Price Without GST)a) 90mm dia | 40500.000 | Rmt. |
| 2 | b)110mm dia | 35450.000 | Rmt. |
| 3 | c)140mm dia | 53700.000 | Rmt. |
| 4 | d)160mm dia | 44350.000 | Rmt. |
| 5 | e)200mm dia | 61330.000 | Rmt. |
| Publish Date | Tue 28th July, 2026 | Bid Submission Deadline | Sat 29th August, 2026 |
|---|---|
| Bid Opening | Refer Documents |
| Document Name | Action |
|---|---|
| Tender Notice |