| Tender Authority | Gujarat Water Supply And Sewerage Board |
|---|---|
| Location | Junagadh, Gujarat |
| Estimated Value | ₹ 1,201,021,732.00 |
|---|---|
| EMD | ₹ 12,010,218.00 |
| Document Cost | ₹ 30,000.00 |
Bid Documents For Working Survey, Soil Investigation, Design, Construction And Operation Contract For Providing, Supplying, Lowering, Laying And Jointing Various D.i./p.v.c. Rising Main And Gravity Main Pipelines, Intake Well, Wtp, Rcc Esr, Rcc Sump, Pump House, Staff Quarters, Rcc Road, Compound Wall, And Supplying And Erecting Pumping Machinery And Instrumentation Works At Various Hw/shw, Together With All Associated Structures, Including Operation And Maintenance Of New And Existing Civil Structures And Pipeline Network, Mechanical And Electrical Equipment For 10 Years Under The Augmentation Of Kodinar Regional Water Supply Scheme For Supplying Water To All Beneficiary Villages Of Taluka: Sutrapada, Kodinar And Gir Gadhda, Dist.: Gir Somnath. (4th Attempt)
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | Schedule B-1 - Intakewell With Bridge at Singoda RiverINTAKEWELL AT SINGODATurnkey based Item: INTAKE STRUCTURE - Designing and Construction of Intake Structure on SIngoda River on pile foundation 8 m x 8 m In to In with 7.5 m height RCC framed structure Pump House with RCC walls, necessary RCC elements and provision to connect RCC approach bridge, tremie concrete at bottom of the structure as shown in the GA drawing. Contractor may construct cofferdam/utilize barge/pontoon/Temporary Platform for pile driving and other works as required. All RCC members shall be constructed in appropriate concrete grade as per relevant IS/ IRC codes e.g. piles in RCC M-35, pump house walls and deck slab in M-20 etc, CRS steel / Fe 500 grade shall be used of all diameter confirming to relevant IS. Providing minimum 8mm thick steel liner for piling including fabricating and setting out as per approved design or as per directed. Load testing of foundation piles as per relevant IS Code or as per approved method. RCC members between piles shall be provided as per design. Chequered platform shall be provided wherever opening for pumps is proposed. There are suitable number of piles forming suitable openings on four sides. Inside and outside of the pump house shall be plastered and cement paint shall be applied on it. Steel rolling shutter and aluminum windows shall be provided in the pump house. Contractor shall observe as minimum GWSSB project requirement Contractor shall carry out his own design on basis of detailed investigation and actual design requirement and provide appropriate structural members. | 1.000 | No. |
| 2 | Turn key Based Approach bridge Designing and construction of 3 m wide RCC, approach bridge connecting Intakewell. All RCC works shall be constructed in appropriate concrete grade as per relevant IS/IRC codes. for e.g. TMT CRS -FE-500 steel of all diameter confirming to relevant IS code with ISI mark only and minimum 8mm thick steel liner for piling including fabrication and setting out as per detailed drawing approved or as directed. Load testing of foundation pile as per relevant IS code or as per approved method. Pile cap, pier, and pier cap shall be provided as per design. Lifting mechanism for pump shall be provided at the bank end of the bridge to place pump directly in the vehicle. Easy approach from the bridge shall be provided. Approach bridge shall be provided with all necessary structure like pile and pile cap, pier and pier cap, deck slab. Contractor shall observe as minimum project requirement of GWSSB for adequacy. Contractor has to carry out his own design on basis of investigation and actual design requirement and provides appropriate structural members along with all necessary other allied requirements. | 90.000 | RMT |
| Publish Date | Tue 24th February, 2026 | Bid Submission Deadline | Wed 25th March, 2026 |
|---|---|
| Bid Opening | Refer Documents |
| Document Name | Action |
|---|---|
| Tender Notice |