Overview
2w and 3d from now left
| Tender Authority | GOVERNMENT OF GUJARAT |
|---|---|
| Location | Gandhinagar, Gujarat |
| Estimated Value | ₹ 2,632,750.00 |
|---|---|
| EMD | ₹ 53,000.00 |
| Document Cost | ₹ 2,000.00 |
Tender Description
Repair & Maintenance Related Civil Work In Gift Dta Area Of Gift City
Premium JV Support
Only 18 days left to bid
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
Custom JV Agreement & MoU
PQC & compliance paperwork
Workshare & risk allocation
Fast turnaround
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
Compliant Docs
Fast Turnaround
Dedicated Expert
Items Total Items : 50 | Total Qty : 395.5
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | 1200004703: EXCAVATION- 0 TO 1.5M - LEAD 100M RADIUS:Excavation in all types of soil (except hard rock) upto 1.5m depth by manual/mechanical means including sorting out and stacking of useful materials and disposal of excavated earth upto lead of 100m radius as directed by Engineer-in-charge. | 10.000 | M3 |
| 2 | 1200004649: GSB IN BED FOUNDATION:Providing and laying granular subbase in bed foundation including all leads and lifts, spreading and levelling to the required camber to acheive desired compacted thickness as per approved drawings, watering & compacting with plate compactor etc. complete as directed by Engineer-in-charge.:Only Crushed Aggregate is to be used. Natural GSB / Gravel will not be allowed. | 10.000 | M3 |
| 3 | 1200004705: FILLING - COARSE SAND:Supplying and filling coarse sand in trenches, plinth, sides of foundations, etc. with all leads & lifts including watering, ramming, consolidating, dressing, etc. all complete as directed by Engineer-in-charge. | 10.000 | M3 |
| 4 | 1200004663: RUBBLE SOLING - AVERAGE 230 MM THICK:Providing and laying rubble soling of average 230 mm thickness (compacted) in bed foundation with all leads & lifts using approved cut size stones, covering and leveling the surface with a layer of murrum/stone grit after filling the voids with smaller sized stones or stone chips, including watering, ramming, consolidating, dressing, etc. all complete as directed by Engineer. | 10.000 | M3 |
| 5 | 1200004664: CONTROLLED CEMENT CONCRETE - MIX 1:2:4:Providing and laying in position controlled machine mixed cement concrete of mix 1:2:4 (1 Cement : 2 Coarse sand : 4 graded stone aggregates 20mm nominal size) with minimum cement content of 250 kg/m3 excluding the cost of form work and reinforcement, including all material, labours, tools, machineries, mixing, placing, compacting, finishing, curing, etc. at all levels as per detailed technical specification & as directed by Engineer-in-charge. | 9.000 | M3 |
Key Dates
| Publish Date | Tue 3rd March, 2026 | Bid Submission Deadline | Wed 25th March, 2026 |
|---|---|
| Bid Opening | Refer Documents |
Documents
| Document Name | Action |
|---|---|
| Tender Notice |
FAQs
Sign up, download the bid documents, and submit as per the Key Dates. Need help? Talk to an expert.
Yes—JV MoU, compliance, share matrix, and end-to-end guidance. Start here.
We can help with PQC, technical compliance, and pricing strategies. Enquire now.