Overview
2w and 5d from now left
| Tender Authority | GOVERNMENT OF GUJARAT |
|---|---|
| Location | Gandhinagar, Gujarat |
| Estimated Value | ₹ 57,746,450.00 |
|---|---|
| EMD | ₹ 230,000.00 |
| Document Cost | ₹ 10,000.00 |
Tender Description
Appointment Of Agency For Operation And Maintenance Of Utility Tunnel, Maintenance Of Firefighting Pumps And Its Pipeline Network With Associated Electrical System Installed In Fire Station, Mmr & Gift House In Dta & Sez Area Of Gift City For Five Years
Premium JV Support
Only 20 days left to bid
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
Custom JV Agreement & MoU
PQC & compliance paperwork
Workshare & risk allocation
Fast turnaround
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
Compliant Docs
Fast Turnaround
Dedicated Expert
Items Total Items : 50 | Total Qty : 2501121
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | 1200009708:O&M of MEP services in Utility Tunnel: \"O&M of Utility Tunnel : Operation and Maintenance of MEP services in Utility tunnel. The Cost included herein is the yearly fixed cost for O&M of various MEP services in Utility Tunnel, Ventilation system, Electrical System, Dewatering system, Fire Alarm system, Access control system, SCADA System, Rodent repellent system and civil works by providing all the required manpower as per tender specification and scope of work, monthly-quarterly-half yearly and yearly preventive and corrective maintenance as per schedule, attending and clearing all types of faults, Providing all consumables, manpower, tools & tackles, PPEs, Vehicles as per requirement for O&M work and as mentioned in scope of work. (Payment will be done on monthly basis)\". O&M of MEP services in Utility Tunnel for first year (0-12 months). | 12.000 | MON |
| 2 | 1200009708:O&M of MEP services in Utility Tunnel: \"O&M of Utility Tunnel : Operation and Maintenance of MEP services in Utility tunnel. The Cost included herein is the yearly fixed cost for O&M of various MEP services in Utility Tunnel, Ventilation system, Electrical System, Dewatering system, Fire Alarm system, Access control system, SCADA System, Rodent repellent system and civil works by providing all the required manpower as per tender specification and scope of work, monthly-quarterly-half yearly and yearly preventive and corrective maintenance as per schedule, attending and clearing all types of faults, Providing all consumables, manpower, tools & tackles, PPEs, Vehicles as per requirement for O&M work and as mentioned in scope of work. (Payment will be done on monthly basis)\". O&M of MEP services in Utility Tunnel for second year (13-24 months). | 12.000 | MON |
| 3 | 1200009708:O&M of MEP services in Utility Tunnel: \"O&M of Utility Tunnel : Operation and Maintenance of MEP services in Utility tunnel. The Cost included herein is the yearly fixed cost for O&M of various MEP services in Utility Tunnel, Ventilation system, Electrical System, Dewatering system, Fire Alarm system, Access control system, SCADA System, Rodent repellent system and civil works by providing all the required manpower as per tender specification and scope of work, monthly-quarterly-half yearly and yearly preventive and corrective maintenance as per schedule, attending and clearing all types of faults, Providing all consumables, manpower, tools & tackles, PPEs, Vehicles as per requirement for O&M work and as mentioned in scope of work. (Payment will be done on monthly basis)\". O&M of MEP services in Utility Tunnel for third year (25-36 months). | 12.000 | MON |
| 4 | 1200009708:O&M of MEP services in Utility Tunnel: \"O&M of Utility Tunnel : Operation and Maintenance of MEP services in Utility tunnel. The Cost included herein is the yearly fixed cost for O&M of various MEP services in Utility Tunnel, Ventilation system, Electrical System, Dewatering system, Fire Alarm system, Access control system, SCADA System, Rodent repellent system and civil works by providing all the required manpower as per tender specification and scope of work, monthly-quarterly-half yearly and yearly preventive and corrective maintenance as per schedule, attending and clearing all types of faults, Providing all consumables, manpower, tools & tackles, PPEs, Vehicles as per requirement for O&M work and as mentioned in scope of work. (Payment will be done on monthly basis)\". O&M of MEP services in Utility Tunnel for fourth year (37-48 months). | 12.000 | MON |
| 5 | 1200009708:O&M of MEP services in Utility Tunnel: \"O&M of Utility Tunnel : Operation and Maintenance of MEP services in Utility tunnel. The Cost included herein is the yearly fixed cost for O&M of various MEP services in Utility Tunnel, Ventilation system, Electrical System, Dewatering system, Fire Alarm system, Access control system, SCADA System, Rodent repellent system and civil works by providing all the required manpower as per tender specification and scope of work, monthly-quarterly-half yearly and yearly preventive and corrective maintenance as per schedule, attending and clearing all types of faults, Providing all consumables, manpower, tools & tackles, PPEs, Vehicles as per requirement for O&M work and as mentioned in scope of work. (Payment will be done on monthly basis)\". O&M of MEP services in Utility Tunnel for fifth year (49-60 months). | 12.000 | MON |
Key Dates
| Publish Date | Fri 26th June, 2026 | Bid Submission Deadline | Sat 18th July, 2026 |
|---|---|
| Bid Opening | Refer Documents |
Documents
| Document Name | Action |
|---|---|
| Tender Notice |
FAQs
Sign up, download the bid documents, and submit as per the Key Dates. Need help? Talk to an expert.
Yes—JV MoU, compliance, share matrix, and end-to-end guidance. Start here.
We can help with PQC, technical compliance, and pricing strategies. Enquire now.