Overview
2w and 3d from now left
| Tender Authority | MUNICIPAL CORPORATION |
|---|---|
| Location | Bhavnagar, Gujarat |
| Estimated Value | ₹ 27,529,676.00 |
|---|---|
| EMD | ₹ 275,297.00 |
| Document Cost | ₹ 3,600.00 |
Tender Description
Design, Engineering, Supply, Installation, Testing &commissioning Works For Electro Chlorination Systemincluding 12 Months Operation And Maintenance Withconsumables. At Various Location Of Esr For Bhavnagarmunicipal Corporation (bmc), Bhavnagar.
Premium JV Support
Only 18 days left to bid
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
Custom JV Agreement & MoU
PQC & compliance paperwork
Workshare & risk allocation
Fast turnaround
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
Compliant Docs
Fast Turnaround
Dedicated Expert
Items Total Items : 12 | Total Qty : 1745
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | ELECTRO-CHLORINATION SYSTEM FOR GETCO ESR STORAGE CAPCITY 1.6 ML & PER DAY WATER SUPPLY 15 MLDSupply, Installation, Testing and Commissioning of Electro-chlorination system, chlorine generation capacity of min. 4000 grams per batch (8 hours cycle),min. 3 nos. numbers of higher Electro Chlorination Systems shall be provided to meet the total chlorine demand,min. dose 2 PPM, Electro Chlorinator unit including FRP Chlorination Tank with lid, Titanium Grade-2 electrodes with MMO coating, DC power supply system, control panel with inbuilt transformer, ammeter, MCB and all internal wiring, along with suitable rating and head Diaphragm type Dosing Pump and 1000 liters capacity storage tank (LLDPE). interconnecting piping, valves, insulated DC cables, and mounting arrangements. The scope also includes providing and laying of power and signal cables of required length between Electro Chlorinator unit, control panel and PLC/HMI panel, complete with double compression weatherproof Ni-Brass cable glands, termination at both instrument and panel ends. | 1.000 | LOT |
| 2 | ELECTRO-CHLORINATION SYSTEM FOR DIAMOND SQUARE ESR STORAGE CAPCITY 1.5 ML & PER DAY WATER SUPPLY 15 MLDSupply, Installation, Testing and Commissioning of Electro-chlorination system, chlorine generation capacity of min. 4000 grams per batch (8 hours cycle),min. 3 nos. numbers of higher Electro Chlorination Systems shall be provided to meet the total chlorine demand,Electro Chlorinator unit including FRP Chlorination Tank with lid, Titanium Grade-2 electrodes with MMO coating, DC power supply system, control panel with inbuilt transformer, ammeter, MCB and all internal wiring, along with suitable rating and head Diaphragm type Dosing Pump and 1000 liters capacity storage tank (LLDPE). interconnecting piping, valves, insulated DC cables, and mounting arrangements. The scope also includes providing and laying of power and signal cables of required length between Electro Chlorinator unit, control panel and PLC/HMI panel, complete with double compression weatherproof Ni-Brass cable glands, termination at both instrument and panel ends. | 1.000 | LOT |
| 3 | ELECTRO-CHLORINATION SYSTEM FOR VARDHAMAN ESR STORAGE CAPCITY 1.5 ML & PER DAY WATER SUPPLY 25 MLDSupply, Installation, Testing and Commissioning of Electro-chlorination system, chlorine generation capacity of min. 4000 grams per batch (8 hours cycle),min. 5 nos. numbers of higher Electro Chlorination Systems shall be provided to meet the total chlorine demand,min. dose 2 PPM,Electro Chlorinator unit including FRP Chlorination Tank with lid, Titanium Grade-2 electrodes with MMO coating, DC power supply system, control panel with inbuilt transformer, ammeter, MCB and all internal wiring, along with suitable rating and head Diaphragm type Dosing Pump and 1000 liters capacity storage tank (LLDPE). interconnecting piping, valves, insulated DC cables, and mounting arrangements. The scope also includes providing and laying of power and signal cables of required length between Electro Chlorinator unit, control panel and PLC/HMI panel, complete with double compression weatherproof Ni-Brass cable glands, termination at both instrument and panel ends. | 1.000 | LOT |
| 4 | ELECTRO-CHLORINATION SYSTEM FOR PRABHUDAS ESR STORAGE CAPCITY 1.3 ML & PER DAY WATER SUPPLY 12 MLDSupply, Installation, Testing and Commissioning of Electro-chlorination system, chlorine generation capacity of min. 4000 grams per batch (8 hours cycle),min. 3 nos. numbers of higher Electro Chlorination Systems shall be provided to meet the total chlorine demand,min. dose 2 PPM,Electro Chlorinator unit including FRP Chlorination Tank with lid, Titanium Grade-2 electrodes with MMO coating, DC power supply system, control panel with inbuilt transformer, ammeter, MCB and all internal wiring, along with suitable rating and head Diaphragm type Dosing Pump and 1000 liters capacity storage tank (LLDPE). interconnecting piping, valves, insulated DC cables, and mounting arrangements. The scope also includes providing and laying of power and signal cables of required length between Electro Chlorinator unit, control panel and PLC/HMI panel, complete with double compression weatherproof Ni-Brass cable glands, termination at both instrument and panel ends. | 1.000 | LOT |
| 5 | ELECTRO-CHLORINATION SYSTEM FOR KUMBHARWAD ESR STORAGE CAPCITY 1.5 ML & PER DAY WATER SUPPLY 10 MLDSupply, Installation, Testing and Commissioning of Electro-chlorination system, chlorine generation capacity of min. 4000 grams per batch (8 hours cycle),min. 2 nos. numbers of higher Electro Chlorination Systems shall be provided to meet the total chlorine demand,min. dose 2 PPM,Electro Chlorinator unit including FRP Chlorination Tank with lid, Titanium Grade-2 electrodes with MMO coating, DC power supply system, control panel with inbuilt transformer, ammeter, MCB and all internal wiring, along with suitable rating and head Diaphragm type Dosing Pump and 1000 liters capacity storage tank (LLDPE). interconnecting piping, valves, insulated DC cables, and mounting arrangements. The scope also includes providing and laying of power and signal cables of required length between Electro Chlorinator unit, control panel and PLC/HMI panel, complete with double compression weatherproof Ni-Brass cable glands, termination at both instrument and panel ends. | 1.000 | LOT |
Key Dates
| Publish Date | Wed 22nd July, 2026 | Bid Submission Deadline | Tue 11th August, 2026 |
|---|---|
| Bid Opening | Refer Documents |
Documents
| Document Name | Action |
|---|---|
| Tender Notice |
FAQs
Sign up, download the bid documents, and submit as per the Key Dates. Need help? Talk to an expert.
Yes—JV MoU, compliance, share matrix, and end-to-end guidance. Start here.
We can help with PQC, technical compliance, and pricing strategies. Enquire now.