| Tender Authority | Department of Fisheries |
|---|---|
| Location | Bengaluru, Karnataka |
| Estimated Value | ₹ 72,910.00 |
|---|---|
| EMD | ₹ 300,000.00 |
| Document Cost | ₹ 500.00 |
Supply And Delivery Of Fisheries Requisites Like Nylon Multifilament Nets, Nylon Monofilament Nets, Plastic Crates, Roto Moulded Ice Box, Iron Weighing Scale, Life Jackets, Life Bouy, Fibre Glass Coracle Etc. To Fishermen From The Manufacturers Or Their Authorized Dealers Under Schemes/programmes Of The Department Of Fisheries In Karnataka.
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | DOF-NET-27- Nylon Twine (Specification- 2/3 ply.) | 1 | Per Kg |
| 2 | DOF-NET-26- Nylon Monofilament Net (Specification- Code no 0.28 Mesh size 100 mm, 40 MD, Double knot and Double selvage.) | 1 | Per Kg |
| 3 | DOF-NET-25- Nylon Monofilament Net (Specification- Code no 0.23, Mesh size 130 mm, 40 MD, Double knot and Double selvage.) | 1 | Per Kg |
| 4 | DOF-NET-24- Nylon Monofilament Net (Specification- Code no 0.23, Mesh size 150 mm 40MD, Double knot and Double selvage.) | 1 | Per Kg |
| 5 | DOF-NET-23- Nylon Monofilament Net (Specification- Code no 0.23, Mesh size 116 mm, 40MD, Double knot and Double selvage.) | 1 | Per Kg |
| Publish Date | Mon 3rd August, 2026 | Bid Submission Deadline | Mon 24th August, 2026 |
|---|---|
| Bid Opening | Thu 27th August, 2026 |
| Document Name | Action |
|---|---|
| Tender Notice |