Overview
Bidding closed
| Tender Authority | GOVERNMENT OF KARNATAKA |
|---|---|
| Location | Bengaluru, Karnataka |
| Estimated Value | ₹ 16,754,500.00 |
|---|---|
| EMD | ₹ 374,500.00 |
| Document Cost | ₹ 4,190.00 |
Tender Description
Providing Refrigerated Vehicles For Nandini Ice Cream Transportation Within And Outside Karnataka From Mother Dairy For A Period Of 02 Years On Rate Contract Basis Inclusive Of All The Taxes And Duties.
Premium JV Support
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
Custom JV Agreement & MoU
PQC & compliance paperwork
Workshare & risk allocation
Fast turnaround
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
Compliant Docs
Fast Turnaround
Dedicated Expert
Items Total Items : 10 | Total Qty : 256000
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | Transportation of Ice Cream/Cold Chain Products from Mother Dairy to the WSDs located in and around Bangalore towns of Karnataka, Kerala, Andhra Pradesh, Telangana , Tamilnadu, Mumbai, Goa States and Other States of India-Vehicle Capacity 340Crates. No of vehicles -2 Nos in Season (February-June) with Min. Kms 4000Kms/Month. Rate per Km shall be quoted inclusive of GST, All the taxes and duties. | 40000 | |
| 2 | Transportation of Ice Cream/Cold Chain Products from Mother Dairy to the WSDs located in and around Bangalore towns of Karnataka, Kerala, Andhra Pradesh, Telangana , Tamilnadu, Mumbai, Goa States and Other States of India-Vehicle Capacity 260-290Crates-2 Nos in Non Season (July-January) with Min. Kms-2500Kms/Month Rate per Km shall be quoted inclusive of GST, All the taxes and duties. | 35000 | |
| 3 | Transportation of Ice Cream/Cold Chain Products from Mother Dairy to the WSDs located in and around Bangalore towns of Karnataka, Kerala, Andhra Pradesh, Telangana , Tamilnadu, Mumbai, Goa States and Other States of India-Vehicle Capacity 260-290Crates-4 Nos in Season (February-June) with Min. Kms-4000Kms/Month. Rate per Km shall be quoted inclusive of GST, All the taxes and duties. | 80000 | |
| 4 | Transportation of Ice Cream/Cold Chain Products from Mother Dairy to the WSDs located in and around Bangalore towns of Karnataka, Kerala, Andhra Pradesh, Telangana , Tamilnadu, Mumbai, Goa States and Other States of India-Vehicle Capacity 220-240Crates-1 No in Non Season (July-January) with Min. Kms-2500Kms/Month. Rate per Km shall be quoted inclusive of GST, All the taxes and duties. | 17500 | |
| 5 | Transportation of Ice Cream/Cold Chain Products from Mother Dairy to the WSDs located in and around Bangalore towns of Karnataka, Kerala, Andhra Pradesh, Telangana , Tamilnadu, Mumbai, Goa States and Other States of India-Vehicle Capacity 220-240Crates-1 No in Season (February-June) with Min. Kms-4000Kms/Month. Rate per Km shall be quoted inclusive of GST, All the taxes and duties. | 20000 |
Key Dates
| Publish Date | Thu 9th April, 2026 | Bid Submission Deadline | Thu 16th April, 2026 |
|---|---|
| Bid Opening | Fri 17th April, 2026 |
Documents
| Document Name | Action |
|---|---|
| Tender Notice |
FAQs
Sign up, download the bid documents, and submit as per the Key Dates. Need help? Talk to an expert.
Yes—JV MoU, compliance, share matrix, and end-to-end guidance. Start here.
We can help with PQC, technical compliance, and pricing strategies. Enquire now.