| Tender Authority | GOVERNMENT OF GUJARAT |
|---|---|
| Location | Amreli, Gujarat |
| Estimated Value | ₹ 739,355,862.00 |
|---|---|
| EMD | ₹ 7,393,600.00 |
| Document Cost | ₹ 35,400.00 |
Riverfront Development Project Phase-i Of Amreli Under Sjmmsvy: Construction Of Riverfront Development Work Phase I (civil, Electrical, Water Supply, Sewerage, Storm Water, Irrigation And Horticulture Works Including 3 Years Of Maintenance After Commissioning) For Phase-01 From Somnath Mahadev Mandir Bridge To Kamnath Bridge For 0.76 Km Of Thebi Riverbank And From Amreli Kukavav Bridge To Kamnath Bridge For 0.89 Km Of Vadi Riverbank Within Town Of Amreli, Dist. Amreli, Gujarat Under Programme Of Sjmmsvy
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | Note: 1) The method of excavation shall be approved by the Engineer in charge before execution. 2) Excavation shall be carried out very carefully without damaging existing structures and surrounding if any.3) If required, the contractor shall provide stabilization by any means to protect the foundation of the existing structure and building without any extra cost.4) The contractor\'s quoted rate shall include dewatering work (pumping out water and removing slush as per requirement by any means), working in or under water and/or liquid mud condition during execution of any type of activities. and no any separate payment to be made towards it. 5) Responsibility of stability of earth during construction shall be responsibility of the contractor and contractor shall take necessary measures for it. Clearing and grubbingClearing and grubbing of topsoil, up-rooting rank vegetation, grass bushes, shrubs, saplings, and trees of any girth, any size, and any species, removal of stumps of previously cut trees, debris from dismantling work, etc. by any means and disposing of all materials for all lead and all lift at the non-objectionable place, etc. complete as directed by Engineer-in-charge. | 92128.000 | Sqm |
| 2 | Excavation for all kinds of soil including earth cutting for profile correctionEarthwork in excavation for all kinds of soil by any means including getting out the excavated soil, sorting and stacking of useful material, dressing of the sides, ramming of the bottom, and disposal of surplus excavated earth for all lead within the site area/ plot boundary and lift up to 1.5 mt depth, etc complete, as directed by the Engineer-in-charge. | 15629.000 | Cum |
| 3 | Excavation for all kinds of soil including earth cutting for profile correctionEarthwork in excavation for all kinds of soil by any means including getting out the excavated soil, sorting and stacking of useful material, dressing of the sides, ramming of the bottom, and disposal of surplus excavated earth for all lead within the site area and lift from 1.5 mt to 3.0 mt depth etc complete, as directed by the Engineer-in-charge. | 10591.000 | Cum |
| 4 | Excavation for all kinds of soil including earth cutting for profile correctionEarthwork in excavation for all kinds of soil by any means including getting out the excavated soil, sorting and stacking of useful material, dressing of the sides, ramming of the bottom, and disposal of surplus excavated earth for all lead within the site area and lift from 3.0 mt to 5.0 mt depth etc complete, as directed by the Engineer-in-charge. | 500.000 | Cum |
| 5 | Excavation for all kinds of soil including earth cutting for profile correctionEarthwork in excavation for all kinds of soil by any means including getting out the excavated soil, sorting and stacking of useful material, dressing of the sides, ramming of the bottom, and disposal of surplus excavated earth for all lead within the site area and lift from 5.0 mt to 7.0 mt depth etc complete, as directed by the Engineer-in-charge. | 450.000 | Cum |
| Publish Date | Mon 3rd August, 2026 | Bid Submission Deadline | Wed 2nd September, 2026 |
|---|---|
| Bid Opening | Refer Documents |
| Document Name | Action |
|---|---|
| Tender Notice |