Overview
1w and 1d from now left
| Tender Authority | Gujarat Mineral Development Corporation Limited |
|---|---|
| Location | Ahmedabad, Gujarat |
| Estimated Value | ₹ 11,805,890.00 |
|---|---|
| EMD | ₹ 118,000.00 |
| Document Cost | ₹ 4,248.00 |
Tender Description
Construction Of New Time Office Building At Gmdc Lignite Project- Bhavnagar
Premium JV Support
Only 9 days left to bid
JV for this Tender
Faster paperwork • Compliant docs • Right partners
Compact JV pack: MoU + compliance + roles + timelines — delivered against your bid deadline.
Custom JV Agreement & MoU
PQC & compliance paperwork
Workshare & risk allocation
Fast turnaround
JV Essentials Checklist
- Lead & Partner credentials (experience, turnover)
- Profit share / Workshare matrix
- Board/Partner resolutions & authorizations
- JV Agreement / MoU (stamp & notarization)
- Bid-specific annexures & declarations
Compliant Docs
Fast Turnaround
Dedicated Expert
Items Total Items : 50 | Total Qty : 25677
| Sr. No | Item Description | Qty | Unit |
|---|---|---|---|
| 1 | Earthwork in excavation by mechanical means (All type of soil) for foundation, footings, walls, retaining walls, rafts, trenches, drains, lift pits, underground sumps, tank, septic tanks, soak well, Box cutting etc. including dewatering the sub-soil water from any source and rain water to keep the excavation dry, removal of slush, dressing of sides and ramming of bottoms, planking, shoring & strutting, removal & disposal of surplus excavated material with all lead & lift. including compaction by using mechanical plate compactor / vibro roller, finished to desire levels all as per excavation plan and foundation drawings to get Modified Proctor Density test (MPD) of 95Percentage., work including mechanical transport inclusive of royalty, statutory fees all permissions & any other incidental expenses etc. complete. i) Up to 1.5 Mtr Depth | 237.000 | Cu.mt |
| 2 | Earthwork in excavation by mechanical means (All type of soil) for foundation, footings, walls, retaining walls, rafts, trenches, drains, lift pits, underground sumps, tank, septic tanks, soak well, Box cutting etc. including dewatering the sub-soil water from any source and rain water to keep the excavation dry, removal of slush, dressing of sides and ramming of bottoms, planking, shoring & strutting, removal & disposal of surplus excavated material with all lead & lift. including compaction by using mechanical plate compactor / vibro roller, finished to desire levels all as per excavation plan and foundation drawings to get Modified Proctor Density test (MPD) of 95Percentage., work including mechanical transport inclusive of royalty, statutory fees all permissions & any other incidental expenses etc. complete. i) 1.5 to 3.0 Mtr Depth | 35.000 | Cu.mt |
| 3 | Filling available excavated earth in trenches, plinth, sides of foundations etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering. Rate to include cost of compaction to achieve at least 95Percentage Proctor Density of refilled excavated earth.Work shall complete as per the instruction of EIC. work complete including all type of tools, tackles, scaffolding, safety measures, loading, unloading, transportation, at all floors, all heights, all levels etc complete as per instruction of Architect/EIC. | 163.000 | Cu.mt |
| 4 | Earth Filling with murrum or approved quality earth in below flooring, sides of foundation, retaining wall, trenches, lift pits elsewhere directed in layers of not exceeding 150 mm thick including breaking clods, watering, compacting each layer with vibratory compactor and at inaccessible places with wooden/steel rammers to achieve 90-95Percentage proctor density at optimum moisture content, all leads & lifts. Bailing/pumping out of water to keep site dry while back filling ,Cost shall include conveyance of all materials, labor, machinery etc. complete(only good yellow soil/ muurum to be used for filling) Work shall complete as per the instruction of EIC. work complete including all type of tools, tackles, scaffolding, safety measures, loading, unloading, transportation, at all floors, all heights, all levels etc complete as per instruction of Architect/EIC. | 162.000 | Cu.mt |
| 5 | Filling in plinth with sand under floors including watering ramming, consolidating and dressing complete. work complete including all type of tools, tackles, scaffolding, safety measures, loading, unloading, transportation, at all floors, all heights, all levels etc complete as per instruction of Architect/EIC. | 57.000 | Cu.mt |
Key Dates
| Publish Date | Thu 29th January, 2026 | Bid Submission Deadline | Mon 16th February, 2026 |
|---|---|
| Bid Opening | Refer Documents |
Documents
| Document Name | Action |
|---|---|
| Tender Notice |
FAQs
Sign up, download the bid documents, and submit as per the Key Dates. Need help? Talk to an expert.
Yes—JV MoU, compliance, share matrix, and end-to-end guidance. Start here.
We can help with PQC, technical compliance, and pricing strategies. Enquire now.